> For the complete documentation index, see [llms.txt](https://support.gamoshi.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.gamoshi.com/gamoshi-wiki/general-information/gamoshi-metrics.md).

# Gamoshi metrics

The tables below define the metrics used in Gamoshi's BI (Business Intelligence) and Performance sections under the Analytics Module.

The tables are divided into BI metrics and Performance, as they appear in the Analytics module.

## Analytics

### BI metrics definitions

The BI (Business Intelligence) module provides granular activity reports. The table below contains a comprehensive list of all metrics used in the BI and their definitions:

| **Metric name**                | **Definition**                                                                                                                                                                                                                                                                                             | **Advertiser/ Inventory** | **Restrictions**                                     |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- | ---------------------------------------------------- |
| Requests                       | All the requests that have entered the system.                                                                                                                                                                                                                                                             | Inventory                 |                                                      |
| Bids                           | All bid responses from the Advertiser partners.                                                                                                                                                                                                                                                            | Advertiser                |                                                      |
| Opportunities                  | Winning bid responses that were sent to the Inventory partner.                                                                                                                                                                                                                                             | Advertiser                |                                                      |
| Clear Rate (%)                 | Calculated as the following: Opportunities/Requests \* 100                                                                                                                                                                                                                                                 | Inventory                 |                                                      |
| IVT                            | Filtered incoming requests due to IVT                                                                                                                                                                                                                                                                      | Inventory                 |                                                      |
| Filtered IVT (%)               | Filtered IVT/Incoming requests \* 100                                                                                                                                                                                                                                                                      | Inventory                 |                                                      |
| Avg Bid Floor                  | The minimum CPM a publisher will accept for an impression.                                                                                                                                                                                                                                                 | Inventory                 |                                                      |
| Page Views                     | An impression counted on the page load                                                                                                                                                                                                                                                                     |                           |                                                      |
| Impressions                    | Total Impressions that were reported whenever an individual Ad is displayed, including MRAID                                                                                                                                                                                                               |                           | Display only                                         |
| MRAID imp                      | An imp that was generated by the MRAID event                                                                                                                                                                                                                                                               |                           |                                                      |
| Video impressions              | The number of times the video player was loaded.                                                                                                                                                                                                                                                           |                           | Video only                                           |
| VCR                            | Video Completion Rate.(Completed Video Views/Video starts) \* 100                                                                                                                                                                                                                                          |                           |                                                      |
| Video Start                    | The number of times the video starts playing; this is the default billing event for video activity.                                                                                                                                                                                                        |                           | Video only                                           |
| 25%                            | 25% playthrough - The number of plays that reached 25% of the video.                                                                                                                                                                                                                                       |                           | Video only                                           |
| 50%                            | 50% playthrough - The number of plays that reached 50% of the video.                                                                                                                                                                                                                                       |                           | Video only                                           |
| 75%                            | 75% playthrough - The number of plays that reached 50% of the video.                                                                                                                                                                                                                                       |                           | Video only                                           |
| 100%                           | 100% playthrough - The number of plays that reached 100% of the video.                                                                                                                                                                                                                                     |                           | Video only                                           |
| Video Errors                   | The number of Video errors.                                                                                                                                                                                                                                                                                |                           | Video only                                           |
| Win Notice                     | Win notification event called by the upstream exchange (Inventory partner) if the bid wins.                                                                                                                                                                                                                |                           |                                                      |
| Bill Notice                    | Bill event called by the upstream exchange (Inventory partner) when a winning bid becomes billable                                                                                                                                                                                                         |                           |                                                      |
| Clicks                         | For standard content ads, a click is counted when a user clicks on an ad.                                                                                                                                                                                                                                  |                           | Display only                                         |
| Form Submissions               | Number of form submission events fired                                                                                                                                                                                                                                                                     |                           |                                                      |
| Segment Cost                   | Cost in $ for using DMP segments                                                                                                                                                                                                                                                                           | Advertiser                |                                                      |
| Conv Opportunities             | Number of times the User interacted with the conversion page (only web)                                                                                                                                                                                                                                    | Advertiser                | Only available when an advertiser metric is selected |
| Conv Events (Conversion Click) | Number of conversion events that occur within a few minutes after the click that led to the conversion.                                                                                                                                                                                                    | Advertiser                | Only available when an advertiser metric is selected |
| Conv Views                     | Number of conversion view events. Fires when a conversion event occurs following an ad view event. Used to record non-click attribution data.                                                                                                                                                              | Advertiser                | Only available when an advertiser metric is selected |
| Conv Rate (%)                  | Conversion rate is (conversions/clicks)\*100                                                                                                                                                                                                                                                               | Advertiser                | Only available when an advertiser metric is selected |
| CTR %                          | Clickthrough Rate is the number of clicks that your ad receives, divided by the number of times your ad is shown: clicks/impressions=CTR. For example, if you had 5 clicks and 100 impressions, then your CTR would be 5%.                                                                                 |                           |                                                      |
| Avg CPC                        | Average cost per click is the amount you have paid for your ad divided by its total number of clicks.                                                                                                                                                                                                      |                           |                                                      |
| Fill Rate (%)                  | Impressions or Video Start / Bids (%)                                                                                                                                                                                                                                                                      |                           |                                                      |
| Gross ECPM                     | Effective gross spend per mille (Gross ECPM) - It is the gross spend an advertiser pays for 1000 views of an advertisement. It is calculated by dividing the gross spend for an advertising placement by the number of Impressions (in thousands) it generates.Total gross spend/Total impressions \* 1000 |                           |                                                      |
| ECPM                           | Effective cost per mille (ECPM) is the cost an advertiser pays for 1,000 ad impressions. It is calculated by dividing the spend for an advertising placement by the number of Impressions (in thousands) it generates.Total spend/Total impressions \* 1000                                                |                           |                                                      |
| Ad RPM                         | Ad revenue per thousand impressions (RPM) is calculated by dividing the estimated publisher earnings by the number of ad/video impressions they received, then multiplying by 1000.The basic formula is: RPM = (Total Revenue) / (Total Impressions) x 1000                                                |                           |                                                      |
| Gross Spend                    | The Spend before deducting the tech fee                                                                                                                                                                                                                                                                    | Advertiser                |                                                      |
| Spend                          | The spend for Advertiser partners.                                                                                                                                                                                                                                                                         | Advertiser                |                                                      |
| Revenue                        | The revenue for Inventory partners.                                                                                                                                                                                                                                                                        | Inventory                 |                                                      |
| Profit                         | The margins left after deducting the revenue from the spend.                                                                                                                                                                                                                                               |                           |                                                      |
| Margin                         | (Profit / Spend) \* 100 ( % )                                                                                                                                                                                                                                                                              |                           |                                                      |

## Performance tab

The Performance tab includes in-depth analysis of requests and bids from both the advertiser and inventory perspectives:

### List of Request Status Metrics

The Request Status report can be generated for specific Inventory Business Partners, Inventories, and date ranges:

| **Metric name**             | **Definition**                                                                       | **Advertiser/ Inventory** | **Query**    |
| --------------------------- | ------------------------------------------------------------------------------------ | ------------------------- | ------------ |
| OK                          | Request was successfully monetized                                                   | Inventory                 | Request Data |
| Blocked Countries           | Blocked Location (Country/City/Region, IP, etc.)                                     | Inventory                 | Request Data |
| No Valid Campaign           | The request was blocked by the advertiser or campaign filters                        | Inventory                 | Request Data |
| List Blocked City           | Blocked by City blocklist on the advertiser or campaign                              | Inventory                 | Request Data |
| List Blocked App Bundle     | Blocked by App Bundle blocklist on the advertiser or campaign                        | Inventory                 | Request Data |
| Insufficient QPS            | Low queries per second                                                               | Inventory                 | Request Data |
| Supply Source Not Supported | Incoming traffic is being sent from the wrong supply source (app/site)               | Inventory                 | Request Data |
| Blocked by Price            | Blocked by advertiser or campaign price rules                                        | Inventory                 | Request Data |
| No Valid Ad Returned        | Empty/not valid response is returned by all advertisers participating in the auction | Inventory                 | Request Data |
| Fraud Request               | Blocked by IVT filters on incoming traffic                                           | Inventory                 | Request Data |
| Bid floor over the max      | Incoming bids with bid floors over system max value                                  | Inventory                 | Request Data |
| Blocked dimensions filter   | Ad creative dimensions on advertiser or campaign blocked the request                 | Inventory                 | Request Data |

### List of Bid Status Metrics

The Bid Status report can be generated for specific Advertiser Business Partners, Advertisers, Inventory Business Partners, Inventories, and date ranges:

| **Metric name** | **Definition**                         | **Advertiser/ Inventory** | **Query**       |
| --------------- | -------------------------------------- | ------------------------- | --------------- |
| Won             | Won Bids                               | Advertiser/Inventory      | Bid Status Data |
| Below Floor     | Bid was below the supplier’s bid floor | Advertiser/Inventory      | Bid Status Data |
| Lost On Price   | Outbidden in the real-time auction     | Advertiser/Inventory      | Bid Status Data |

### Advertiser Performance

The Advertiser Performance report can be generated per Advertiser Business Partner, Advertiser, Ad type (Banner/Video/Native/Audio), Supply Source (App/Site), Country, and date range:

| **Metric name**       | **Definition**                                                                                   | **Advertiser/ Inventory** | **Query**              |
| --------------------- | ------------------------------------------------------------------------------------------------ | ------------------------- | ---------------------- |
| Bids                  | All the bid responses from advertiser partners                                                   | Advertiser                | Advertiser Performance |
| Opportunities         | Winning bid responses that were sent to the inventory partners                                   | Advertiser                | Advertiser Performance |
| IMP                   | Total impressions being counted whenever an individual ad is displayed, including MRAID IMP      | Advertiser                | Advertiser Performance |
| Video IMP             | The number of times the video player was loaded                                                  | Advertiser                | Advertiser Performance |
| Video Errors          | Total video errors generated                                                                     | Advertiser                | Advertiser Performance |
| Video Start           | Number of times the video started playing; this is the default billable event for video activity | Advertiser                | Advertiser Performance |
| AVG Bid Price         | The average price sent in all the bids                                                           | Advertiser                | Advertiser Performance |
| Fill Rate (%)         | (Impressions or Video Starts) / Bids (%)                                                         | Advertiser                | Advertiser Performance |
| AVG Response Duration | The average time in milliseconds it takes the bid to be returned                                 | Advertiser                | Advertiser Performance |

### Inventory Performance

The report can be generated per Inventory Business Partner, Audience, Inventory, Media Type (Banner/Video/Native/Audio), Supply Source (App/Site), Country, and date range:

| **Metric name** | **Definition**                                                                                 | **Advertiser/ Inventory** | **Query**             |
| --------------- | ---------------------------------------------------------------------------------------------- | ------------------------- | --------------------- |
| Requests        | All the requests that have entered the system                                                  | Inventory                 | Inventory Performance |
| opportunities   | Winning bid responses that were sent to the inventory partners                                 | Inventory                 | Inventory Performance |
| Clear Rate (%)  | Opportunities/Requests \* 100                                                                  | Inventory                 | Inventory Performance |
| AVG Bid Floor   | The minimum CPM a publisher will accept for an impression                                      | Inventory                 | Inventory Performance |
| IMP             | Total impressions being counted whenever an individual ad is displayed, including MRAID imps   | Inventory                 | Inventory Performance |
| Video Imp       | The number of times the video player was loaded                                                | Inventory                 | Inventory Performance |
| Video Errors    | Number of video errors                                                                         | Inventory                 | Inventory Performance |
| Video Start     | Number of times a video started playing; this is the default billable event for video activity | Inventory                 | Inventory Performance |
| Average TMAX    | Average time given for bid requests in milliseconds                                            | Inventory                 | Inventory Performance |

***

## Related articles

* [Inventory Incoming Request Workflow Overview](/gamoshi-wiki/general-information/inventory-incoming-request-workflow-overview.md)
* [Capping metrics](/gamoshi-wiki/general-information/capping-metrics.md)
* [Advertiser & Campaign Filters](/gamoshi-wiki/general-information/advertiser-and-campaign-filters.md)
